Teams Widget
Paginated list of teams registered for an event.
<script
data-overall-id="REQUIRED"
data-widget-type="teams"
data-widget-src="cerebro"
data-widget-page-size="10"
data-widget-filters="search,division"
data-widget-theme="light"
src="https://cerebro-widget.vercel.app/v1/widget.js"
></script>| Attribute | Required | Default | Description | Input |
|---|---|---|---|---|
data-overall-id | Yes | — | The Synchronized `EventId` between Exposure and Cerebro. | |
data-cerebro-team-id | No | — | Render the team detail view directly instead of the list. | |
data-cerebro-league-id | No | — | Pre-filter teams by league ID. | |
data-widget-page-size | No | 5 | Number of teams per page. | |
data-widget-pagination | No | pages | "pages", "infinite", or "horizontal". | |
data-widget-clickable | No | true | Enable drill-down into detail view when a row is clicked. | |
data-widget-headers | No | true | Show table column headers (Name, Actions). | |
data-widget-filters | No | division | Comma-separated list of enabled filters. | |
data-widget-division-all | No | false | Include an "All" option in the division filter. When enabled, "All" is selected by default. | |
data-widget-link-field | No | none | Add a single external-link column to the Players tab ("none" to disable). | |
data-widget-detail-links | No | — | Link logos to show on the player detail page (none shown by default). | |
data-widget-dev | No | false | Enable dev mode to show debug tools. | |
data-widget-theme | No | light | "light" or "dark". |
Enter an Event ID above to see the live demo.